specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Perfect for your little one to learn how to ride a bike, the adorable 12” Magna Just For Me bike is the ideal choice! This charming soft purple bike is decorated with custom graphics featuring sweet white flowers and pink and blue accents. The sturdy steel frame, padded seat, and coaster brakes ensure that stopping is easy for young riders. The adjustable and removable training wheels allow your child to learn at their own pace. With hours of fun ahead, the 12” Just For Me bike is a must-have! Features include: - Sturdy steel frame with cute design - Handlebar pad - Rear coaster brake - Removable, adjustable training wheels
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | BMX Bike | ||||
age_range_description | 3-5 | ||||
brand | Dynacraft | ||||
number_of_speeds | 1 | ||||
color | Purple/Pink | ||||
wheel_size | 12 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Rigid | ||||
special_feature | Sturdy Steel Frame with Deluxe Paint Finish, Custom Branded Handlebar Pad, Solid Rear Coaster Brake and Adjustable, Removable training wheels | ||||
included_components | Training wheels | ||||
size | 12" | ||||
brake_style | Coaster | ||||
specific_uses_for_product | Road | ||||
model_name | Just For Me | ||||
wheel_material | Plastic | ||||
maximum_weight_recommendation | 75 Pounds | ||||
assembly_required | No | ||||
global_trade_identification_number | 00087876009436 | ||||
upc | 087876009436 | ||||
manufacturer | Dynacraft | ||||
item_package_dimensions_l_x_w_x_h | 28.8 x 15.8 x 7.4 inches | ||||
package_weight | 9.41 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 18.11 x 25.6 inches | ||||
brand_name | Dynacraft | ||||
warranty_description | Limited lifetime | ||||
material | Steel | ||||
suggested_users | girls | ||||
number_of_items | 1 | ||||
part_number | 8009-43TJ | ||||
customer_reviews |
| ||||
best_sellers_rank | #406,825 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #322 in Kids' Bicycles | ||||
date_first_available | March 8, 2019 |
MORE FROM dynacraft bike
MORE FROM recommendation