specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Dimensions ( metric ) : Internal Dimensions:45.3 (32.5) x 31.9 x 11 inches , External Dimensions:46.9 x 35 x 11.6 inches , Package Dimensions:47.2 x 36.2 x 7.9 inches
For simplified packing the top shell can be completely removed
The bike is mounted with several straps and protected by several layers of foam
Four stable castors: two freely rotatable, two fixed
Two carrying handles and two pull handles (one handle for pulling on two wheels)
size | ‎Standard |
brand | ‎B&W International |
color | ‎Black |
style | ‎Bike Box Ii |
pattern | ‎Solid |
material | ‎Plastic |
brand_name | ‎B&W International |
model_name | ‎Bike Box Ii |
model_year | ‎2018 |
sport_type | ‎Cycling, Triathlon |
strap_type | ‎Removable |
item_weight | ‎29.8 Pounds |
part_number | ‎96500 |
closure_type | ‎Zipper |
manufacturer | ‎B&W International Cases |
mounting_type | ‎Handlebar Mount |
package_weight | ‎13.58 Kilograms |
number_of_items | ‎1 |
suggested_users | ‎unisex |
customer_reviews | 3.7 out of 5 stars 122 3.7 out of 5 stars |
best_sellers_rank | #259,819 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #382 in Indoor Bike Storage |
product_dimensions | ‎46.9"L x 11.6"W x 35"H |
included_components | ‎Unassembled bike box^ tire bags |
date_first_available | March 21, 2017 |
vehicle_service_type | ‎Bicycle |
warranty_description | ‎2 year manufacturer |
item_dimensions_lxwxh | ‎46.9 x 35 x 11.6 inches |
item_package_dimensions_l_x_w_x_h | ‎46.61 x 35.35 x 9.06 inches |
MORE FROM dynacraft bike
MORE FROM recommendation